If you are seeing this message, you are likely using an older browser to view this site. This website's content is fully accessible to all browsers, however the web site will look much better and your experience will be much more enjoyable if you upgrade your browser to a more current version. Please visit this web site to upgrade your browser.
| Engineering & Water Quality Branch | Administration | Permits, Compliance & TMDL Branch |
| Engineering Section | Ground Water Protection Section | Monitoring Section | Water Quality Management Section | TMDL / Watershed Section | UPDES Engineering Section | UPDES IES Section |

Starting August 4 DEQ offices will operate on extended hours to better serve your needs as part of Governor Huntsman's "Working 4 Utah" initiative. The offices will be open Monday - Thursday 7 a.m - 6 p.m. Closed Friday.
State Employee Phone Directory
Division of Water Quality
Phone: (801) 538-6146
Fax: (801) 538-6016
Mailing Address: P.O. Box
144870
Salt Lake City, Utah 84114-4870
Physical Address: 288 North 1460 West
(Martha Hughes Cannon Health Bldg)
Salt Lake City, Utah
| Name | Job Title | Phone # |
|---|---|---|
| BAKER, Walter L | Division Director | 538-6047 |
| BELL, Faye | Administrative Secretary | 538-6169 |
| BHAYANI, Kiran L | Engineering Manager | 538-6080 |
| CARRELL, Nicole | Financial Analyst | 538-6049 |
| CARROLL, Stacy | Mgmt Service Coordinator | 538-9200 |
| FUGATE, Mary | Office Technician | 538-6563 |
| HALL, Kimber | Office Technician - Reception (job share) | 538-6046 |
| RODRIGUEZ, Monique | Office Technician | 538-9241 |
| STAKER, Ilene | Office Technician - Reception (job share) | 538-6046 |
| Name | Job Title | Phone # |
|---|---|---|
| LAMB, Leah Ann | Branch Manager | 538-6057 |
| Name | Job Title | Phone # |
|---|---|---|
| MACAULEY, Ed | Section Manager | 538-6940 |
| ANDREWS(Quick), Shelly | Environmental Scientist | 538-6516 |
| CANTÓN, Emily | Contract/Grant Analyst | 538-6070 |
| ETHERINGTON, Judy | Environmental Program Coordinator | 538-6062 |
| KOPYTKOVSKIY, Svetlana | Environmental Engineer | 538-6054 |
| KRAUTH, Paul | Environmental Engineer | 538-6018 |
| MACKEY, John | Environmental Engineer | 538-6723 |
| NELSON, Lisa | Environmental Engineer | 538-9336 |
| OSTLER, Kathy | Accounting Technician | 538-9471 |
| Vacant | Environmental Engineer | 538-6073 |
| SNYDER, David | Environmental Scientist | 538-9218 |
| WONDIMU, Beth | Environmental Engineer | 538-6084 |
| Name | Job Title | Phone # |
|---|---|---|
| HERBERT, Rob | Section Manager | 538-6038 |
| ARIOTTI, Brianna | Environmental Scientist | 538-7066 |
| CADY, Candace | Environmental Scientist | 538-9260 |
| CAMPBELL, Woody | Environmental Engineer | 538-6067 |
| DAMERY, Bill | Environmental Scientist | 538-6032 |
| EAGAN, Keith | Environmental Scientist | 538-6017 |
| HALL, Dan | Environmental Scientist | 538-9153 |
| HICKEY, Ed | Environmental Scientist | 538-9170 |
| NOVAK, Mark | Environmental Scientist | 538-6518 |
| Name | Job Title | Phone # |
|---|---|---|
| HARRIS, James | Section Manager | 538-6825 |
| ANDERSON, Alex | Environmental Scientist | 538-9216 |
| BARTUSEK, Emily | Environmental Scientist (Temp) | 538-9052 |
| BIRD, Robert | Environmental Scientist | 538-6835 |
| BROWN, Ben | Environmental Scientist | 538-6921 |
| ENGLISH, Dan | Environmental Scientist | 538-6039 |
| HULTQUIST, Arne | Environmental Scientist (Acting Manager) | 538-6068 |
| MARTIN, Chris | Environmental Scientist | 538-9931 |
| SHAW, Brent | Environmental Scientist (Temp) | 538-9491 |
| Vacant | Temporary Staff | |
| WQ Monitoring Shop | 533-9627 |
| Name | Job Title | Phone # |
|---|---|---|
| OSTERMILLER, Jeffrey | Section Manager | 538-6370 |
| MILLER, Theron | Environmental Scientist | 538-6059 |
| MOELLMER, William | Environmental Scientist | 538-6329 |
| REICHERT, Mike K. | Environmental Scientist | 538-6954 |
| STANGER, Mark | Environmental Scientist | 538-9217 |
| TOOLE, Tom | Environmental Scientist | 538-6859 |
| Vacant | Environmental Scientist | 538-6055 |
| Name | Job Title | Phone # |
|---|---|---|
| WHITEHEAD, John | Branch Manager | 538-6053 |
| Name | Job Title | Phone # |
|---|---|---|
| ADAMS, Carl | Section Manager | 538-9215 |
| ALLRED, Mike | Environmental Scientist | 538-6316 |
| DALY, Scott | Environmental Scientist | 538-6252 |
| DICKEY, Amy | Environmental Scientist | 538-9190 |
| GARDBERG, Jodi | Environmental Scientist | 538-6021 |
| Vacant | Environmental Scientist | |
| LUNDEEN, Kari | Environmental Scientist | 538-6760 |
| WHAM, Dave | Environmental Scientist | 538-6052 |
| WINGERT, Sandy | Environmental Scientist | 538-9096 |
| Name | Job Title | Phone # |
|---|---|---|
| KENNINGTON, John | Section Manager | 538-6713 |
| CASE, Marsha | Office Technician (Job Share) | 538-6051 |
| GARN, Matthew | Environmental Engineer | 538-9489 |
| GRIFFIN, Dan | Environmental Engineer | 538-7020 |
| ROBINSON, Jennifer | Environmental Engineer | 538-9449 |
| SCHMITZ, Mark | Environmental Scientist | 538-6097 |
| SHELLEY, Kim | Environmental Engineer | 538-6065 |
| Name | Job Title | Phone # |
|---|---|---|
| HERKIMER, Mike | Section Manager | 538-6058 |
| CAMPBELL, Harry | Environmental Engineer | 538-6923 |
| CAMPBELL, Teresa | Research Analyst (Temp) | 538-9979 |
| GEORGE, Mike | Environmental Scientist | 538-9325 |
| HALL, Don | Environmental Scientist | 538-9251 |
| SHULL, Lonnie | Environmental Scientist | 538-6628 |
| STUDENKA, Jeffrey | Environmental Scientist | 538-6779 |
| THIELE, Rhonda | Environmental Scientist | 538-6951 |
| THOMPSON, Sharon | Office Technician (Job Share) | 538-6051 |
| VAN VLEET, Edith | EPA/ICIS Coordinator | 538-7015 |
You are here: Water Quality Home >